| Management number | 228883852 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 228883852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656942278023 |
|---|---|
| ASIN | B09C25VQ64 |
| Color | White |
| Theme | Movie |
| Brand Name | Sennheiser |
| Model Name | Momentum True Wireless 2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Control Type | Touch Control |
| Manufacturer | Sennheiser |
| Model Number | Momentum True Wireless 2 |
| BuiltIn Media | MOMENTUM True Wireless 2 earbuds, Charging case, USB-C charging cable, Silicone ear adapter sets (in size XS/S/M/L), Manuals (Safety Guide & Quick Guide) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 5 - 21,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Computers, TVs, Entertainment Systems |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form