| Management number | 218411542 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218411542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 813793017212 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Snug |
| Occasion | Valentine's Day |
| Top Style | Push Up |
| Back Style | Lace Back |
| Brand Name | Oh La La Cheri |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Detachable |
| Style Name | Soft Cup Ruffle Bottom Babydoll Lace Lingerie Set |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Oh la la Cheri Women's Lingerie |
| Style Number | 2139 |
| Material Type | Nylon Blend |
| Item Type Name | Nightgown |
| Collection Name | All |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | 2139 BK M-001-M |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00813793017212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form