| Management number | 228606711 | Release Date | 2026/05/31 | List Price | US$95.70 | Model Number | 228606711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mokupuni is a new rendition of a beloved retroclassic silhouette. “Island” in Hawaiian, this vintage round adds rhythmic texture with subtle protrusions and carvings along the titanium frame front. Paired with MauiBrilliant™ lenses, Mokupuni is incredibly lightweight and invites the essence of island views to your daily adventures.
| UPC | 603429073329 |
|---|---|
| ASIN | B0CJ9TDF3Z |
| size | Large |
| Brand | Maui Jim |
| Color | Deep Black/Neutral Grey Polarized |
| Pattern | textured with protrusions and carvings |
| Fit Type | Regular |
| Material | MauiBrilliant™ lenses, Silicone nosepads, Titanium Nylon frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Neutral Grey |
| Lens Width | 52 Millimeters |
| Sport Type | ['Hiking', 'Driving', 'Pool', 'Boating'] |
| Style Name | Mokupuni |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 21 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 888 |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Titanium Nylon |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 888-02 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form