| Management number | 230622933 | Release Date | 2026/06/18 | List Price | US$21.58 | Model Number | 230622933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you have real adventures on the horizon, fuel up on the real good stuff with a Kodiak Trail Bar. Whether you choose between Cranberry Chocolate Chip or Chocolate Almond (or stock up on both), each chewy Kodiak snack bar is packed with protein, 100% whole grains, and real ingredients like chocolate, nuts, seeds, and fruit. Dig into these sweet and salty bars for a great-tasting, on the go instant snack individually packaged in a shelf-stable convenient cardboard box on epic days or every day.
| Brand | Kodiak |
|---|---|
| Flavor | Chocolate Almond |
| Nutrition & snack bar type | Protein Bars |
| Nut type | Almonds, Peanuts |
| Texture | Chewy |
| Count | 5 |
| Size | 1.23 oz |
| Fruit type | Almonds |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Pumpkin Seeds, Sunflower Seeds |
| Container type | Box |
| Product net content parent | 6.17 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6.17 OZ |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/23/ee8bdf92-756c-4a1b-86e1-7b745d8c7101.jpg |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/23/ee8bdf92-756c-4a1b-86e1-7b745d8c7101.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form